| Abbreviation | Meaning | Explanation |
| 4PC | 4-Point Check | Safety |
| AECD | company | |
| AFE | Authorization For Expenditure / Approval For Expenditure | Cost |
| AGR | Company | |
| ANN | Artificial Neural Networks | prediction tool |
| API | American Petroleum Institute | |
| API RP | American Petroleum Institute Recommended Practice | |
| APPE | Average Absolute Percent Error | error calculation |
| ATK | Auto Trak | BHA motor |
| AV | Apparent Viscosity | |
| AV | Annular Velocity | |
| bbl | barrel (usually US Oil Barrel) | |
| BH | Bingham | rheology |
| BH | BottomHole | well |
| BHA | BottomHole Assembly | component downhole |
| BHP | Bottomhole Pressure | |
| bn | billion | unit |
| BOP | Blow-Out Preventer | component |
| BOT | Baker Oil Tools | Company |
| BPD | Barrels Per Day | |
| BS&W | Basic Sediment & Water | quantification of the impurities in the crude |
| C&WI | Completion & Well Intervention | |
| CAPEX | Capital Expenditure | The initial cost |
| CBL | Cement Bond Log | cement evaluation techniques |
| CDTP | Constant-Density Temperature Profile | the temperature profile which produces a constant density throughout the entire depth interval |
| CFD | bit | |
| CFD | Computational Fluid Dynamics | |
| CMC | CarboxyMethylCellulose | mud additive |
| CPF | Cost Per Feet | bit selection |
| CSD | Casing Setting Depth | |
| CSDP | Compressive Service DrillPipe | Drillcollar |
| CSG | Casing | |
| CT | Coiled Tubing | |
| D | Depth | well |
| D | darcy | unit |
| DCE | Drilling Cost Equation | |
| DE | Drilling Engineer | |
| DECC | Department of Energy & Climate Change | UK |
| DG | Dual-Gradient | |
| DGD | Dual-Gradient Drilling | |
| DH | DownHole | |
| DKD | Dynamic Kill Drilling (fluid) | |
| DNV | Det Norske Veritas | company |
| DP | Drillpipe | |
| DP-meter | Differential Pressure Transmitter | |
| DSV | Drill-string Valve / Drilling Supervisor | |
| DTF | Dynamic Testing Facility | |
| E | East | |
| ECD | Equivalent Circulating Density | |
| EMW | Equivalent Mud Weight | |
| EOQ | European Organization for Quality | |
| EPCIC | Engineering, Procurement, Construction, Installation & Commissioning | |
| ERD | Extended Reach Drilling | |
| ESD | Equivalent Static Density | |
| EXMT | Extended X-Mas Tree | |
| FG | Formation gradient | |
| FLNG | Floating Liquified Natural Gas | |
| ft | Feet | unit |
| G | gravity | |
| gal | gallon | |
| GC | Green Clay | Formation |
| GE | General Electric | company |
| GLV | Gas-Lift Valve | |
| GOC | Gas-Oil Contact | |
| GOM | Gulf of Mexico | area |
| GoM | Gulf of Mexico | area |
| gpm | gallons per minute | unit |
| HB | Herschel-Bulkley | rheology model |
| HEC | Hydroxyethyl-Cellulose | |
| HMR | Halliburton Memory Recorder | tools |
| HP | Horsepower / High Pressure | |
| HP | High-Pressured | |
| HPG | HydroxyPropylGuar | |
| HPHT | High-Pressure High-Temperature | pressure/temperature state |
| HPLT | High-Pressure Low-Temperature | pressure/temperature state |
| HSE | Health, Safety and Environment | |
| HSI | Horsepower per square inch | bit hydraulics |
| HSP | Hydrostatic Pressure | |
| HWDP | Heavy-Weight Drillpipe | |
| IADC | International Association of Drilling Contractors | |
| ID | Inner Diameter | |
| ID | Internal Diameter | |
| ID | Inside Diameter | |
| IE | Industri Energi | |
| IISD | Det internasjonale instituttet for bærekraftig utvikling | |
| in | inch | |
| IRIS | International research institute of Stavanger | |
| ISM | International Safety Management (Code) | |
| JIP | Joint Industry Project | |
| kg | kilo | |
| KIP | ||
| lam | laminar | |
| lbf | pound-force | |
| lbm | pound mass | |
| LNG | Liquified Natural Gas | |
| LNR | Liner | |
| LP | Low-Pressured | |
| LPG | Liquified Petroleum Gas | |
| LPHT | Low-Pressure High-Temperature | pressure/temperature state |
| LPLT | Low-Pressure Low-Temperature | pressure/temperature state |
| LRRS | Low Riser Return System | |
| M | Million | number |
| m | meter | unit |
| MCD | Mechanical Cleaning Devices | hole cleaning |
| MODU | Mobil Offshore Drilling Unit | |
| MPCT | Model Predictive.. | |
| MPD | Managed Pressure Drilling | |
| MSL | Measured Sea Level | |
| MTV | Minimum Transport Velocity | |
| MW | Mudweight / Molecular Weight | |
| MW | Mudweight | |
| MWD | Measurement While Drilling | |
| N | North / Newton | |
| NCEI | norsk senter for ekspertise og instrumentering | |
| NCS | Norwegian Continental Shelf | area |
| NFKR | Norsk Forening for Kvalitet og Risikostyring | |
| NIOC | National Iranian Oil Company | company |
| NOFO | Norsk Oljevernforening for Operatørselskap | organization |
| NOV | National Oilwell Varco | company |
| NPT | Non-Productive Time | |
| NSGI | Norwegian Sea Gas Infrastructure | company |
| O&G NWE | Oil & Gas, North West Europe | |
| OBD | Overbalanced Drilling | |
| OBM | Oil-Based Mud | |
| OD | Outer Diameter | |
| OH | Open Hole | |
| OPEX | Operational Expenditure | The operational cost each year |
| ORS | Ocean Riser Systems | Company |
| OSV | Offshore Support Vessels | |
| OWC | Oil-Water Contact | |
| oz | ounce | unit |
| P | Pressure | |
| P | Pressure drop | |
| Pa | Pascal | unit |
| PAC | Polyacrylamid | Mud viscosifier |
| PAC | PolyAnionic Cellulose | |
| PAO | PolyAlphaOlefin | additive |
| PBR | ||
| PDC | Polycrystalline Diamond Compact | Bit |
| PDH | Partially Dehydrated Gelled | mud |
| PE | Petroleum Engineering | school |
| PH | Power of Hydrogen (not defined) | unit |
| PID | Proportional Integral Derivative | Control system taking into account these 3 parameters |
| PL | Power Law | rheology |
| PLR | Pressure Loss Ratio | |
| P-pack | Production Packer | |
| PPG | Pounds Per Gallon | unit |
| PSI | Pounds Per Square Inch | unit |
| psi | Pound-force Per Square Inch | unit |
| psia | Pound-force Per Square Inch Absolute | unit |
| psig | Pound-force Per Square Inch Gauge | unit |
| Ptil | Petroleumstilsynet | company |
| PUD | Plan for utbygging og drift | |
| PV | Plastic Viscosity | mud |
| PVC | Polyvinyl Chloride | to make pipes |
| PVT | Pressure Volume Temperature | core data |
| QC | Quality Control | cement evaluation techniques |
| R | Correlation coeffiecient | error calculation |
| RC | Roller Cone | Bit |
| RCH | Rotating Control Head | component |
| RE | Reactive Element | |
| RFP | Request for Proposal | |
| RKB | Rotary Kelly Bushing | |
| RMR | Riserless Mud Return | System by AGR |
| RMSE | Root Mean Square Error | error calculation |
| RNNP | Risikonivårapporten | |
| ROB | Rotating Off-Bottom | |
| ROI | ||
| ROP | Rate Of Penetration | |
| ROV | Remotely Operated Vehicle | |
| RP | Recommended Practice | see API RP |
| RPM | Rotations Per Minute/Revelations Per Minute | |
| RRR | reserveerstatningsrate | |
| S | South | parameter |
| SAGD | Steam-Assisted Gravity Drainage | system |
| SBL | Segmented Bond Log | cement evaluation techniques |
| SBM | Single Buoy Mooring | company |
| SDØE | Statens direkte økonomiske engasjement | 1983 |
| SF | Safety Factor | parameter |
| sg | Specific Gravity | unit |
| SI | Système International (d'unités) | unit system |
| SICP | Shut-In Casing Pressure | pressure |
| SIDPP | Shut-In DrillPipe Pressure | pressure |
| SIP | Shut-In Pressure | parameter |
| SLB | Schlumberger | Company |
| SOM | Suction Module | RMR component |
| SPE | Society of Petroleum Engineers | organization |
| SpG | Specific Gravity | mud |
| SPP | Standpipe Pressure | parameter |
| ST | Straight Tubing | vs coiled tubing |
| SWE | Senior Well Engineer | job position |
| T | Temperature | parameter |
| TBG | Tubing | |
| TBT | Tool-Box Talk | Safety |
| TCI | Tungsten Carbide Insert | Bit |
| TCP | Tubing Conveyed Perforating | |
| TD | Terminal Depth / True Depth | well |
| TFA | Total Flow Area | nozzles |
| TJ | Tooljoint | drillstring component |
| TLP | strekkstagplattformer | |
| TOC | Top Of Cement | well |
| TOL | Top Of Liner | well |
| TRQ | Torque | parameter |
| TSP | Thermally Stable Polycrystalline | bit |
| TTRD | Through Tubing Rotary Drilling | drilling technique |
| TUDRP | Tulsa University Drilling Research Projects | |
| TVD | Terminal Vertical Depth / True Vertical Depth | parameter |
| U | University | |
| UBD | Underbalanced Drilling | method |
| ULTHI | Umbilical-Less Tubing Hanger Intervention | component |
| UR | Upper Region | parameter |
| USD | United States Dollars | unit |
| USIT | UltraSonic Imager Tool | cement evaluation techniques |
| V | Volume / Volt | parameter / unit |
| VCO | ||
| VDL | Variable Density Log | cement evaluation techniques |
| VIV | Vortex-Induced Vibrations | |
| VP | Vøring Plateau | area |
| VSD | Variable Speed Drive | compressor |
| W | West | direction |
| WBM | Water-Based Mud | type of mud |
| WH | Wellhead | component |
| WL | Wireline | method |
| WO | ||
| WOB | Weight On Bit | parameter |
| XCD | Xanthan Gum | |
| XMT | X-Mas Tree | major component |
| XO | Crossover | component |
| YP | Yield Point | mud |
| YPL | Yield Power Law | rheology model |
| Y-PL | Yield Power Law | rheology model |
| YS | Yield Stress | parameter |
søndag 6. november 2011
Abbreviation List
Abonner på:
Legg inn kommentarer (Atom)
Ingen kommentarer:
Legg inn en kommentar